Design Suite is our most comprehensive library of doorset technology and offers Severe Duty rated doorsets in an unrivalled number of configurable options. It can be specified for almost any application across a multitude of sectors. If employed correctly, specifiers gain unrivalled levels of complex and technical solutions to service their bespoke performance requirements.
Design Suite offers an unrivalled number of configurable options for fire door applications. Each has been third party tested in accordance with BS 476-22: 1987 and certified so you can be sure that your project is compliant with the latest industry standards and legislation.
NFR | 2950 x 1500mm 2950 x 1500mm |
---|---|
FD30 | 2950 x 1050mm 2900 x 1128mm |
FD60 | 2280 x 950mm 2280 x 950mm |
NFR | 2950 x 1500mm 2950 x 1500mm |
---|---|
FD30 | 2950 x 1050mm 2900 x 1153mm |
FD60 | 2330 x 950mm 2280 x 975mm |
NFR | 2950 x 1500mm 2950 x 1500mm |
---|---|
FD30 | 2950 x 1050mm 2900 x 1128mm |
FD60 | 2280 x 950mm 2280 x 950mm |
NFR | 2950 x 1500mm (2000mm OP) 2950 x 1500mm (2000mm OP) |
---|---|
FD30 | 2650 x 910mm (2000mm OP) 2135 x 1100mm (2000mm OP) |
FD60 | 2900 x 825mm (2000mm OP) 2650 x 1179mm (2000mm OP) |
NFR | 2950 x 1500mm (2000mm OP) 2950 x 1500mm (2000mm OP) |
---|---|
FD30 | 2650 x 910mm (2000mm OP) 2135 x 1100mm (2000mm OP) |
FD60 | 2950 x 825mm (2000mm OP) 2650 x 1204mm (2000mm OP) |
NFR | 2950 x 1500mm (2000mm OP) 2950 x 1500mm (2000mm OP) |
---|---|
FD30 | 2650 x 910mm (2000mm OP) 2135 x 1100mm (2000mm OP) |
FD60 | 2950 x 825mm (2000mm OP) 2650 x 1179mm (2000mm OP) |
NFR | 2950 x 1500mm (2000mm OP) 2950 x 1500mm (2000mm OP) |
---|---|
FD30 | 2440 x 915mm (1500mm OP) 2135 x 1040mm (1500mm OP) |
FD60 | 2800 x 825mm (1500mm OP) 2150 x 900mm (1500mm OP) |
NFR | 2950 x 1500mm (2000mm OP) 2950 x 1500mm (2000mm OP) |
---|---|
FD30 | 2440 x 915mm (1500mm OP) 2135 x 1040mm (1500mm OP) |
FD60 | 2850 x 825mm (1500mm OP) 2150 x 925mm (1500mm OP) |
NFR | 2950 x 1500mm (2000mm OP) 2950 x 1500mm (2000mm OP) |
---|---|
FD30 | 2440 x 915mm (1500mm OP) 2135 x 1040mm (1500mm OP) |
FD60 | 2700 x 825mm (1500mm OP) 2150 x 900mm (1500mm OP) |
Design Suite offers engineered door core options in both graduated density particleboard and cross-laminated solid timber constructions. Each of our Design Suite cores are certified to Severe Duty - the highest possible classification under BS EN 12400: 2002 when tested in accordance with BS EN 1191: 2012.
Fire | FD30 |
---|---|
Sound Reduction | Up to 35 Rw dB |
Mechanical Performance | Severe Duty |
Fire | FD60 |
---|---|
Sound Reduction | Up to 36 Rw dB |
Mechanical Performance | Severe Duty |
Fire | FD30 |
---|---|
Sound Reduction | Up to 35 Rw dB |
Mechanical Performance | Severe Duty |
Fire | FD60 |
---|---|
Sound Reduction | Up to 36 Rw dB |
Mechanical Performance | Severe Duty |
Design Suite finishes have been carefully developed in line with industry trends and colour schemes. Our robust supply chain allows us to offer a truly industry-leading range which can effectively service hygiene controlled areas, high traffic areas and ambitious [af1] interior design requirements.
Design Suite offers a number of popular frame options which can be specified in almost all commercially available hardwoods and engineered timbers. Design Suite also boasts our proprietary Evo-MET folded steel frame which can be installed up to 30% quicker than a traditional timber frame and architrave.
Design suite can be specified with a number of glazing systems, each of which have been rigorously tested in accordance with BS 476-22:1987 and are third party certiffied so you can be sure that your project is compliant with the latest industry standards and legislation.
Design Suite's engineered door cores have been rigorously tested in accordance with BS EN ISO 10140 - 2: 2010 for sound reduction. As standard, our GAI Accredited Schedulers will schedule the additional hardware required to achieve the acoustic performance so you don't have to.
Epicore 44 | Up to 32 Rw dB |
---|---|
Epicore 54 | Up to 32 Rw dB |
Epicore Plus 44 | Up to 31 Rw dB |
Epicore Plus 54 | Up to 31 Rw dB |
Epicore 44 | Up to 35 Rw dB |
---|---|
Epicore 54 | Up to 35 Rw dB |
Epicore Plus 44 | Up to 33 Rw dB |
Epicore Plus 54 | Up to 34 Rw dB |
Epicore 44 | Up to 31 RwdB |
---|---|
Epicore 54 | Up to 32 Rw dB |
Epicore Plus 44 | Up to 32 Rw dB |
Epicore Plus 54 | Up to 32 Rw dB |
Epicore 44 | Up to 33 Rw dB |
---|---|
Epicore 54 | Up to 35 Rw dB |
Epicore Plus 44 | Up to 33 Rw dB |
Epicore Plus 54 | Up to 33 Rw dB |
Sign-up to receive our newsletter